Size ST(C-T) Head Tube Head Angle Top Tube Seat Angle Stack Reach Wheelbase Front Center BB Drop Rear Center Fork rake
XS 499 115 72 525 74 523 374 991 577 76 425 50
S 518 135 72.5 539 73.5 541 378 991 583 74 420 50
M 536 150 73 554 73.5 559 388 990 586 74 415 43
L 548 165 73.5 565 73 573 390 992 588 72 415 43
XL 565 180 73.5 577 73 588 398 1004 600 72 415 43
XXL 582 200 73.5 593 72.75 605 406 1023 613 70 420 43
Frame Size Height Range*
XS 5’0” - 5’4” (152 - 162CM)
S 5’3” - 5’8” (160 - 172CM)
M 5’6” - 5’10” (168 - 178CM)
L 5’9” - 6’2” (175 - 188CM)
XL 6’0” - 6’4” (183 - 193CM)
XXL 6’3”+ (190CM+)

*This is a rough guide, and we recognize that everyone is different. If you have any concern about fit or sizing please email us at support@ritteracing.com and we would be glad to make sure you get the best fitting bike possible.